PP Film Adhesive Paper (polypropylene film self-adhesive paper) is a pressure-sensitive label stock composed of a polypropylene facestock, a layer of pressure-sensitive adhesive, and a silicone-coated release liner. Its inherent polymer chemistry makes it resistant to water, oils, diluted acids, and alkalis — properties that paper-based stocks simply cannot match. Whether you need gloss labels for premium beverage bottles or matte industrial safety tags, PP film adhesive is the go-to substrate.
Our film adhesive range also includes BOPP Film Adhesive, PE Film Adhesive, and PET Film Adhesive, allowing you to select the exact material for your substrate, environment, and print process.
All parameters below apply to our standard PP Film Adhesive Paper. Custom specifications are available — contact our team for tailored solutions.
| Parameter | Standard Value | Customizable? | Notes |
|---|---|---|---|
| Facestock Material | Polypropylene (PP) Film | Yes | White, transparent, silver, or metallic variants |
| Total Caliper (Thickness) | 60 – 120 µm | Yes | Thicker gauges for heavy-duty industrial use |
| Surface Finish | Gloss / Matte / Semi-gloss | Yes | Matte recommended for thermal-transfer printing |
| Adhesive Type | Permanent acrylic | Yes | Removable & ultra-removable grades available |
| Liner Material | Glassine / PET / Kraft | Yes | PET liner for precision die-cutting applications |
| Roll Width | 50 mm – 500 mm | Yes | Slit to any width with ±0.5 mm tolerance |
| Core Diameter | 76 mm (3 inch) | Yes | 25 mm / 40 mm cores also stocked |
| Operating Temperature | –20 °C to +80 °C | Yes | High-temp grade: up to +150 °C |
| Application Temperature | +5 °C to +40 °C | Limited | Cold-apply adhesive available for refrigerated lines |
| Printing Compatibility | Thermal transfer, UV inkjet, flexo | Yes | Surface coating optimised per print method on request |
| Shelf Life (Unused) | 12 months | Fixed | Stored ≤23 °C, 50% RH, away from direct light |
| Eco / Certification | RoHS compliant | Available | FDA-compliant adhesive option for food-contact labels |
Not sure which film substrate is right for your application? The table below compares our four main film adhesive options to help you make the best choice.
| Property | PP Film | BOPP Film | PE Film | PET Film |
|---|---|---|---|---|
| Tensile Strength | Good ★★★☆☆ | Excellent ★★★★★ | Moderate ★★☆☆☆ | Superior ★★★★★ |
| Flexibility / Conformability | High ★★★★☆ | Moderate ★★★☆☆ | Very High ★★★★★ | Low ★★☆☆☆ |
| Optical Clarity | Good ★★★☆☆ | Excellent ★★★★★ | Good ★★★☆☆ | Excellent ★★★★★ |
| Waterproof | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Chemical Resistance | Good | Good | Moderate | Excellent |
| Max. Temperature | 80 °C (std) | 80 °C (std) | 60 °C | 150 °C+ |
| Squeezable Container Labels | Suitable | Moderate | Best Choice | Not recommended |
| Cost Efficiency | ★★★★☆ | ★★★☆☆ | ★★★★★ | ★★☆☆☆ |
| Typical Applications | Retail, pharma, logistics | Beverages, cosmetics | Detergents, food pouches | Electronics, automotive |
PP Film Adhesive Paper's balance of durability, flexibility, and printability makes it a preferred substrate across a wide range of industries. Explore where our label solutions deliver the most value:
High-gloss PP labels for shampoo, conditioner, lotion, and household cleaners that resist moisture and oils throughout the product's life cycle.
Transparent or white PP film labels that maintain their appearance in ice buckets, condensation, and refrigerated shelves.
Durable matte-finish PP film safety warnings and equipment tags that stand up to grease, cleaning chemicals, and mechanical abrasion on factory floors.
Barcode and shipping labels on thermal-transfer-compatible PP stock for warehouses, courier services, and supply chain management.
FDA-grade adhesive options for medication packaging, IV bags, and laboratory specimens requiring permanent, legible identification.
Price tags, promotional stickers, and product branding labels with vibrant print reproduction for point-of-sale display.
Anti-static and chemical-resistant PP film labels for PCBs, cable marking, and device serial-number tags.
Strong-tack PP film labels that adhere to rubber surfaces during manufacturing, transport, and point-of-sale display.
| Print Technology | Recommended Finish | Ink Type | Suitable Volume | Best For |
|---|---|---|---|---|
| Thermal Transfer (TTO/TTR) | Matte or semi-gloss | Resin / wax-resin ribbons | Short – long runs | Barcodes, variable data, logistics |
| UV Inkjet | Gloss or matte | UV-curable | Short – medium runs | Full-color product labels, sampling |
| Eco-Solvent Inkjet | Gloss or matte | Eco-solvent | Short runs | Outdoor labels, durable graphics |
| Flexographic | Gloss or matte | Water-based / UV flexo | Long runs | Beverage, FMCG, high-volume packaging |
| Laser (Cut-sheet) | Semi-gloss | Toner | Short runs / office | A4 sheet labels, small-batch printing |
Need A4 sheet labels on PP film? Explore our A4 Flat Sheet Labels page for pre-cut sheets compatible with desktop laser and inkjet printers.
Follow these steps for best adhesion results with PP Film Adhesive Paper:
| Step | Action | Detail |
|---|---|---|
| 1 | Surface Preparation | Clean substrate with IPA wipe; remove dust, oil, and moisture. Ensure surface temperature is above +5 °C. |
| 2 | Test Adhesion | Apply a small sample piece and press firmly. Wait 24 hours; inspect for lifting or edge curl before full production. |
| 3 | Print (if needed) | Run test prints to verify ink adhesion and colour density before committing to full label run. |
| 4 | Die-Cutting / Shaping | Use precision rotary dies or plotters. Ensure dies are sharp to prevent film tearing or adhesive drag. |
| 5 | Label Application | Peel liner at a 45° angle. Align label before contact; press from centre outward to expel air bubbles. |
| 6 | Dwell Time | Allow 24–72 hours for adhesive to reach full bond strength, especially on low-energy surfaces (PE, PP containers). |
| 7 | Storage (Unused Stock) | Store rolls vertically in original packaging at ≤23 °C / 50% RH. Use within 12 months of manufacture. |
As a leading China-based PP Film Adhesive Paper distributor and manufacturer, Zhejiang Guanhao Functional Material Co., Ltd. has built a reputation for consistent quality, rapid lead times, and deep technical expertise. Our factory is located at 888 Cangqing Road, Xincang Town, Pinghu City, Zhejiang — one of China's primary adhesive-material manufacturing hubs.
Learn more about our manufacturing capabilities on our About Us page, or browse our full product catalogue.
We are dedicated to helping you find the perfect solution for your business. Whether you have any questions about our products, require customization, or would like to request a quote, our dedicated team is always ready to provide you with professional support and a quick response.
Address: 888 Cangqing Road, Xincang Town, Pinghu City, Zhejiang, China
Phone: +86-573-8571-1001
Email: 031105@chinapaper.com.cn
Website: PP Film Adhesive Paper
Our sales and technical teams are committed to delivering excellent service, from product selection to after-sales support. We also offer custom label design, size, and material options to meet your specific industry requirements.
No matter the size of your business or the scale of your labeling needs, we’ll work with you to provide high-quality products and reliable solutions. Contact us today to discuss your labeling projects — we look forward to partnering with you!