Guanhao supplies four core categories of thermal adhesive labels, each tailored to specific performance requirements. Explore the full range or contact us for custom specifications.
Cost-effective waterproof, oil-proof, and scratch-proof performance for high-volume labeling.
View Product →Premium-grade protection against water, chemicals, and abrasion — ideal for demanding environments.
View Product →General-purpose thermal labels for everyday barcode, price-tag, and logistics printing needs.
View Product →Multi-layer composite construction for superior durability, tear resistance, and extended image life.
View Product →The table below summarises the standard parameter ranges available across our thermal adhesive label series. Custom sizes, core diameters, and adhesive formulas are available on request.
| Parameter | Standard Range | Notes |
|---|---|---|
| Face Material | Thermal paper / Synthetic composite film | Direct thermal printing surface |
| Caliper / Thickness | 70 – 120 µm | Varies by grade; composite film up to 150 µm |
| Adhesive Type | Permanent acrylic / Removable acrylic | Water-based, eco-friendly formulation |
| Liner | Glassine / PET / Kraft paper | Silicone-coated release liner |
| Label Size | 20 × 30 mm – 100 × 150 mm | Custom die-cut sizes available |
| Roll Core Diameter | 25 mm / 40 mm / 76 mm | Outer roll diameter up to 250 mm |
| Printing Sensitivity | High / Medium (varies by grade) | Optimised for Zebra, Honeywell, TSC printers |
| Image Durability | 6 months – 5 years | Three-proof grades extend outdoor lifespan |
| Operating Temp. | –20 °C to +70 °C (storage: 5–30 °C) | High-temp variants available |
| Surface Resistance | Water / Oil / Scratch (three-proof grades) | Standard grade: indoor use only |
| Minimum Order Qty. | Negotiable (wholesale rolls & sheets) | OEM & private label supported |
| Certification | REACH / RoHS compliant | Eco-friendly water-based adhesive |
Not sure which grade suits your application? Use this quick-reference comparison to find the best-fit product from the Guanhao thermal adhesive range.
| Feature | Ordinary Grade | Economic Three-Proof | High-Quality Three-Proof | Composite Film |
|---|---|---|---|---|
| Waterproof | ✗ | ✓ | ✓✓ | ✓✓ |
| Oil / Chemical Resistant | ✗ | ✓ | ✓✓ | ✓✓ |
| Scratch Resistant | ✗ | ✓ | ✓✓ | ✓✓ |
| Image Durability | 6–12 months | 1–2 years | 2–5 years | 3–5 years |
| Outdoor Use | ✗ | Limited | ✓ | ✓ |
| Tear Resistance | Standard | Standard | High | Very High |
| Typical Use | POS / supermarket scales | Logistics / e-commerce | Industrial / cold chain | Tyres / electronics |
| Cost Level | Economy | Mid | Mid–High | Premium |
No ink cartridges or ribbons needed — reduce consumable costs and printer maintenance.
Sharp, scannable prints that pass GS1 verification standards across all grades.
Water, oil, and scratch resistance on three-proof grades for demanding logistics chains.
REACH & RoHS compliant formulation — safe for food-adjacent and pharmaceutical packaging.
Rolls, sheets, die-cut labels — OEM and private-label production supported.
Factory-direct pricing from Pinghu, Zhejiang — supporting B2B buyers worldwide.
Our thermal adhesive labels are trusted across a broad spectrum of industries. Click an industry to see related application pages.
| Step | Action | Best Practice |
|---|---|---|
| 1 — Printer Setup | Confirm label width and type match printer settings | Use manufacturer-recommended darkness / speed settings |
| 2 — Load Labels | Thread roll through guides with coating side facing printhead | Feed smoothly; avoid sharp bends to prevent jams |
| 3 — Design Label | Use label software (Bartender, ZPL, NiceLabel, etc.) | Maintain quiet zones around barcodes for reliable scanning |
| 4 — Test Print | Print a test strip and verify barcode scan quality | Check image density — if too light, increase darkness setting |
| 5 — Apply Label | Peel liner and press label firmly onto clean, dry surface | Apply at room temperature; avoid moisture or dust on surface |
| 6 — Store Unused Labels | Keep in original packaging in a cool, dry place | Optimal: 5–25 °C, 45–65% RH, away from direct light |
We are dedicated to helping you find the perfect solution for your business. Whether you have any questions about our products, require customization, or would like to request a quote, our dedicated team is always ready to provide you with professional support and a quick response.
Address: 888 Cangqing Road, Xincang Town, Pinghu City, Zhejiang, China
Phone: +86-573-8571-1001
Email: 031105@chinapaper.com.cn
Website: Thermal Adhesive Labels
Our sales and technical teams are committed to delivering excellent service, from product selection to after-sales support. We also offer custom label design, size, and material options to meet your specific industry requirements.
No matter the size of your business or the scale of your labeling needs, we’ll work with you to provide high-quality products and reliable solutions. Contact us today to discuss your labeling projects — we look forward to partnering with you!