Self-adhesive paper with white glassine is a three-layer label material: a printable face stock on top, a pressure-sensitive adhesive in the middle, and a white glassine release liner on the bottom. The glassine layer — a smooth, semi-transparent paper treated with silicone — protects the adhesive during storage and transport, then peels away cleanly at the point of application.
Compared to yellow glassine or kraft liners, white glassine provides superior visual quality during inspection, improved silicone coating uniformity, and reliable performance on high-speed automatic label dispensers. Guanhao manufactures self-adhesive paper with white glassine using advanced curtain-coating technology from Switzerland, ensuring consistent adhesive laydown and minimal waste.
Guanhao offers a comprehensive range of self-adhesive paper with white glassine configurations to match your exact application requirements. Key parameters are outlined below.
| Parameter | Specification | Notes |
|---|---|---|
| Face Stock Type | Coated paper, woodfree, thermal, matte, gloss | Custom face stocks available |
| Face Stock Weight | 60 – 120 gsm | Custom grammage on request |
| Liner Type | White Glassine | Single- or double-sided silicone |
| Liner Weight | 40 / 50 / 60 / 78 gsm | 40 gsm most common for logistics |
| Adhesive Type | Acrylic emulsion / Hot-melt | Permanent, removable, freezer grades |
| Peel Strength (180°) | ≥ 8 N/25mm (standard) | Tested per GB/T 4851 standard |
| Initial Tack | 10 – 20 (No.) Ball tack test | Adjustable by adhesive formulation |
| Roll Width | 100 mm – 1500 mm | Slitting on request |
| Core Diameter | 3" / 6" | Paper or plastic cores |
| Temperature Range | −20°C to +70°C (standard) | Freezer grade: −40°C to +60°C |
| Moisture Resistance | Good | Glassine barrier slows moisture migration |
| Printing Compatibility | Offset, flexo, letterpress, inkjet, thermal transfer | Face stock must match method |
Choosing the right release liner is critical for label machine performance, recyclability, and print quality. See how white glassine liner compares to alternatives.
| Feature | White Glassine | Yellow Glassine | PET Film | Kraft Paper |
|---|---|---|---|---|
| Visual Inspection | ✔ Excellent | Good | ✔ Excellent | Poor |
| Silicone Coating Uniformity | ✔ High | Moderate | ✔ High | Moderate |
| High-Speed Dispensing | ✔ Excellent | Good | ✔ Excellent | Fair |
| Moisture Resistance | Good | Good | ✔ Superior | ✖ Poor |
| Eco / Recyclability | ✔ Paper-based | ✔ Paper-based | ✖ Plastic film | ✔ Paper-based |
| Cost | Moderate | Low | High | Low |
| Caliper Consistency | ✔ High | Moderate | ✔ High | Variable |
| Common Application | Logistics, pharma, food | General purpose | Outdoor, industrial | Basic labeling |
Adhesive is applied at up to 750 m/min using BMB (Switzerland) curtain-coaters, ensuring perfectly uniform adhesive weight ±0.5 gsm across the entire web width.
White glassine liner silicone treatment is precisely controlled to deliver stable release values, preventing label jam on high-speed labeling machines.
Paper-based glassine liners are more recyclable than PET alternatives, supporting customers' sustainability goals and reducing plastic waste.
Face stocks are optimized for offset, flexographic, inkjet, letterpress, and thermal-transfer printing — including food-grade ink systems.
Guanhao's in-house R&D team holds 15+ patents and can engineer adhesive grades for freezer, high-humidity, tamper-evident, and removable applications.
With 1.1 billion m²/year output across two production bases in Zhejiang and Guangdong, Guanhao can fulfill large-volume orders with short lead times.
White glassine-backed self-adhesive paper is the material of choice across a wide range of industries, where both aesthetics and machine performance matter. Explore Guanhao's solutions by application:
Different end uses require different adhesive performance profiles. The table below helps you select the correct grade of self-adhesive paper with white glassine for your specific application.
| Application Need | Recommended Grade | Peel Strength | Reposition? | Temp. Range |
|---|---|---|---|---|
| Logistics / barcodes | Standard Permanent | ≥ 8 N/25mm | No | −10°C to +60°C |
| Pharmaceuticals | High-Tack Permanent | ≥ 12 N/25mm | No | 0°C to +70°C |
| Frozen food / cold chain | Freezer-Grade | ≥ 6 N/25mm @ −20°C | No | −40°C to +60°C |
| Retail price tags | Removable | 3 – 5 N/25mm | Yes | −5°C to +50°C |
| Glass / smooth surfaces | Acrylic Emulsion Permanent | ≥ 10 N/25mm | No | −10°C to +65°C |
| Corrugated / rough surfaces | Hot-Melt High-Tack | ≥ 14 N/25mm | No | 0°C to +55°C |
All peel strength values tested according to GB/T 4851. Contact our technical team for custom adhesive formulations.
Get a custom quote from Guanhao — one of China's leading self-adhesive label material manufacturers since 2013, with 15+ patents and global export capability.
Request a Free Quote Browse All Products